This bridge is a modern replacement of an original concrete beam.
The bridge was built about 2005 to replace the 1910 spans. There is no real historic factor remaining for this structure.
The photo above is an overview.
Name | BNSF Dahinda Road Bridge |
Built By | BNSF Railway |
Contractor | Unknown |
Currently Owned By | BNSF Railway |
Length | 30 Feet Total |
Width | 2 Tracks |
Height Above Ground | 13 Feet (Estimated) |
Superstructure Type | Prestressed Concrete Beam |
Substructure Type | Concrete |
Date Built | 1910, Rebuilt Ca. 2005 |
Traffic Count | 75 Trains/Day (Estimated) |
Current Status | In Use |
BNSF Bridge Number | 163.20 |
Significance | No Significance |
Documentation Date | June 2015 |
Source Type |
Source |
Build Date | Estimated |
Railroad Line History Source | ICC Valuation Information, Compiled by Richard S. Steele |